Current per-sqft pricing across every commercial service line — CAT A, CAT A+, CAT B, refurbishment, dilapidations, maintenance, partitioning and specialist works. Drawn from live London project pricing Q1 2026.
| Tier | Per sqft | Inclusion |
|---|---|---|
| CAT A | £60–£95 | Landlord base-build finish |
| CAT A+ | £95–£140 | CAT A plus meeting rooms, kitchen, carpet, paint |
| CAT B standard | £120–£200 | Full tenant fit-out, mid-market |
| CAT B premium | £220–£380 | Bespoke design, premium finishes |
| Trophy / HQ | £380+ | Architectural commission, stone, AV, bespoke |
See our CAT A vs CAT B vs CAT A+ guide for tier-by-tier breakdown.
| Service | Per sqft |
|---|---|
| Office Refurbishment | £45–£400+ |
| Office Fit-Out | £60–£380+ |
| Dilapidations | £15–£95 |
| Office Maintenance (pa) | £4–£30 |
| Office Partitioning (per lin m) | £140–£1,200+ |
| Commercial Maintenance (pa) | £4–£28 |
| Painting & Decorating | £3–£28 |
| Commercial Flooring | £15–£110 |
| Ceiling Works | £18–£65+ |
| Lighting & Electrical | £12–£95 |
| Commercial Washrooms | £80–£480+ |
| Kitchens & Tea Points | £120–£480+ |
| Reception | £80–£620+ |
Percentage premium over inner-zone-2 baseline (Farringdon, King's Cross, Paddington):
| Zone | Premium |
|---|---|
| City of London | +15–20% |
| Canary Wharf | +18–22% |
| Westminster & Victoria | +10–15% |
| Holborn | +5–10% |
| Liverpool Street & Bishopsgate | +12–18% |
| London Bridge | +8–12% |
| King's Cross | +8–12% |
| Farringdon | +3–6% |
| Paddington | +2–5% |
| Hammersmith | -10 to 0% |
Figures are guide ranges — we provide a fixed quote after survey. Full methodology and Q-on-Q trend in the London Office Fit-Out Cost Index Q1 2026.
Measured survey within 5 working days; fixed quote within 10.