Managed office providers (WeWork, TOG, Fora, Mindspace) offer a different commercial model: higher monthly cost, zero fit-out capital, maximum flexibility. This guide compares total cost of occupation across the two models.
For a 10,000 sqft occupancy in central London Q1 2026:
| Cost | Direct lease | Managed office |
|---|---|---|
| Rent (5yr) | £4.5M–£7M | included |
| Service charge (5yr) | £400k–£800k | included |
| Rates (5yr) | £1M–£2M | included |
| CAT B fit-out | £1.2M–£2M | included |
| Furniture | £180k–£400k | included |
| Utilities (5yr) | £250k–£500k | included |
| Cleaning/security (5yr) | £300k–£600k | included |
| Dilapidations | £200k–£500k | none |
| Total 5-year | £8M–£13.8M | £12M–£20M (at £400–£700/desk/month × 150 desks) |
For direct-lease occupiers, full fit-out service — see Office Fit-Out, Office Refurbishment. We also deliver spec-up fit-outs for managed-office providers expanding London footprints.
Over 5+ years and 50+ headcount, almost always. Under 2 years and 30 headcount, often cheaper (avoids fit-out capital).
Measured survey and fixed-price quote within 10 working days.