Track the latest renovation and development activity in Soho. We monitor planning applications across Westminster to help you understand what's possible on your street.
| Address | Project Type | Status | Date | Description |
|---|---|---|---|---|
| 67 Old Compton Street, W1D | Garden Room | Approved | 28 Mar 2026 | Timber garden office with living roof and integrated storage |
| 63 Greek Street, W1D | Basement Conversion | Approved | 15 Mar 2026 | Single-storey basement extension with front and rear lightwells |
| 41 Meard Street, W1D | Mansard Extension | Approved | 11 Mar 2026 | Part rear mansard with conservation-style rooflights to front |
| 51 Greek Street, W1D | Full Refurbishment | Approved | 10 Mar 2026 | Comprehensive refurbishment retaining period details with contemporary additions |
| 55 Berwick Street, W1D | Basement Conversion | Approved | 3 Mar 2026 | New basement level with front lightwell, providing additional living accommodation |
| 24 Broadwick Street, W1D | Change of Use | Approved | 17 Feb 2026 | Change of use from office to two residential apartments |
| 41 Wardour Street, W1D | Full Refurbishment | Approved | 11 Feb 2026 | Comprehensive refurbishment retaining period details with contemporary additions |
| 8 Meard Street, W1D | Change of Use | Approved | 26 Jan 2026 | Change of use from B1 office to C3 residential with external alterations |
| 60 Wardour Street, W1D | Change of Use | Under Review | 19 Jan 2026 | Conversion from commercial (Class E) to residential (Class C3) use |
| 53 Greek Street, W1D | Side Return Extension | Approved | 5 Jan 2026 | Glass-roofed side return extension with structural opening to main reception |
| 33 Greek Street, W1D | Change of Use | Approved | 23 Oct 2025 | Change of use from B1 office to C3 residential with external alterations |
| 30 Greek Street, W1D | Garden Room | Refused | 22 Oct 2025 | Construction of outbuilding in rear garden for ancillary accommodation |
| 63 Meard Street, W1D | Rear Extension | Approved | 20 Oct 2025 | Full-width single-storey rear extension with roof lantern |
| 23 Dean Street, W1D | Basement Conversion | Approved | 11 Oct 2025 | Single-storey basement extension with front and rear lightwells |
| 75 Lexington Street, W1D | Listed Building Consent | Under Review | 9 Oct 2025 | Internal and external alterations to Grade II listed building for new kitchen and bathroom |
| 73 Greek Street, W1D | Basement Conversion | Approved | 6 Sep 2025 | New basement level with front lightwell, providing additional living accommodation |
| 27 Bateman Street, W1D | Loft Conversion | Approved | 6 Jul 2025 | Loft conversion including rear dormer window and two front rooflights |
| 12 Old Compton Street, W1D | Mansard Extension | Approved | 12 Jan 2025 | Construction of rear mansard roof extension to create additional floor |
Soho has seen strong renovation activity over the past twelve months, with basement conversions accounting for 22% of all planning applications. Change of Uses follow at 22%, with garden rooms making up a further 11% of submissions. This pattern reflects the character of Soho's housing stock and the aspirations of homeowners in the W1D postcode.
As a designated conservation area, Soho requires all external alterations to be sympathetically designed and built using appropriate materials. Planning officers at Westminster Council pay close attention to proposals that affect the streetscape, particularly along prominent roads such as Dean Street and Frith Street. Despite these additional requirements, our data shows a 83% approval rate for applications in the area — evidence that well-prepared submissions continue to succeed.
The most active streets for development in Soho include Dean Street, Frith Street, Greek Street, where homeowners are investing in both extending and upgrading their properties. Full refurbishments and change-of-use applications reflect the mixed residential and commercial character of the area, with many conversions creating high-specification apartments.
Properties in Soho (W1D) typically range from period terraces to substantial detached homes. Whether you are considering a straightforward loft conversion or a comprehensive basement dig, early engagement with Westminster Council's planning department — and appointing an architect familiar with local policy — will significantly improve your chances of a smooth approval. Our team maintains an outstanding track record across the W1D postcode.
Westminster Council manages planning applications across Soho and the wider borough. As a conservation area, Soho is subject to additional planning controls. Permitted development rights may be restricted under Article 4 directions, meaning proposals that would normally not require planning permission may need a formal application.
For advice on what you can build in Soho, see our Planning & Permissions guide. You can also review our planning track record to see our approval rates across London boroughs.
Find out what's possible for your property with our free planning assessment.
Check Your PropertyExplore street-by-street renovation data and property insights.
Explore Streets