Track the latest renovation and development activity in Hammersmith. We monitor planning applications across Hammersmith & Fulham to help you understand what's possible on your street.
| Address | Project Type | Status | Date | Description |
|---|---|---|---|---|
| 24 Brackenbury Road, W6 | New Build | Approved | 22 Mar 2026 | New two-storey dwelling on infill plot with landscaped garden |
| 64 Ravenscourt Gardens, W6 | Garden Room | Approved | 9 Mar 2026 | New garden studio with green roof for home working |
| 2 Aldensley Road, W6 | Full Refurbishment | Approved | 7 Mar 2026 | Internal reconfiguration and modernisation of all floors with new kitchen and bathrooms |
| 59 Upper Mall, W6 | Rear Extension | Under Review | 27 Feb 2026 | Single-storey rear extension with flat roof and glazed lantern light |
| 21 Upper Mall, W6 | Rear Extension | Approved | 22 Feb 2026 | Single-storey rear extension with flat roof and glazed lantern light |
| 34 Aldensley Road, W6 | Full Refurbishment | Refused | 21 Feb 2026 | Complete internal refurbishment including new mechanical and electrical services |
| 41 Dalling Road, W6 | Garden Room | Pending | 7 Feb 2026 | New garden studio with green roof for home working |
| 24 Aldensley Road, W6 | Rear Extension | Pending | 6 Feb 2026 | Part single, part two-storey rear extension with new kitchen-diner |
| 76 Cardross Street, W6 | Side Return Extension | Approved | 6 Feb 2026 | Infill side return extension to enlarge kitchen at ground floor level |
| 78 Cardross Street, W6 | Rear Extension | Approved | 27 Jan 2026 | Single-storey rear extension with flat roof and glazed lantern light |
| 35 Rivercourt Road, W6 | Basement Conversion | Pending | 15 Jan 2026 | Full basement dig-out creating cinema room, gym and utility space |
| 3 Hammersmith Terrace, W6 | Loft Conversion | Pending | 12 Jan 2026 | Full dormer loft conversion creating master bedroom suite with walk-in wardrobe |
| 20 Rivercourt Road, W6 | Garden Room | Approved | 1 Jan 2026 | Timber garden office with living roof and integrated storage |
| 61 Rivercourt Road, W6 | Side Return Extension | Under Review | 13 Nov 2025 | Glass-roofed side return extension with structural opening to main reception |
| 38 Aldensley Road, W6 | Roof Terrace | Approved | 22 Oct 2025 | Formation of terrace on existing flat roof with external staircase access |
| 30 Cardross Street, W6 | Rear Extension | Approved | 15 May 2025 | Single-storey rear extension with flat roof and glazed lantern light |
| 74 Upper Mall, W6 | Basement Conversion | Approved | 1 May 2025 | Excavation to create new basement level with lightwell and swimming pool |
| 23 Dalling Road, W6 | Garden Room | Pending | 1 Apr 2025 | Single-storey garden room with floor-to-ceiling glazing |
Hammersmith has seen strong renovation activity over the past twelve months, with rear extensions accounting for 28% of all planning applications. Garden Rooms follow at 22%, with full refurbishments making up a further 11% of submissions. This pattern reflects the character of Hammersmith's housing stock and the aspirations of homeowners in the W6 postcode.
As a designated conservation area, Hammersmith requires all external alterations to be sympathetically designed and built using appropriate materials. Planning officers at Hammersmith & Fulham Council pay close attention to proposals that affect the streetscape, particularly along prominent roads such as Rivercourt Road and Brackenbury Road. Despite these additional requirements, our data shows a 56% approval rate for applications in the area — evidence that well-prepared submissions continue to succeed.
The most active streets for development in Hammersmith include Rivercourt Road, Brackenbury Road, Weltje Road, where homeowners are investing in both extending and upgrading their properties. Family homes are being extended and reconfigured to create open-plan living spaces, with rear extensions and loft conversions proving the most cost-effective way to add bedrooms and entertaining areas.
Properties in Hammersmith (W6) typically range from period terraces to substantial detached homes. Whether you are considering a straightforward loft conversion or a comprehensive basement dig, early engagement with Hammersmith & Fulham Council's planning department — and appointing an architect familiar with local policy — will significantly improve your chances of a smooth approval. Our team maintains an outstanding track record across the W6 postcode.
Hammersmith & Fulham Council manages planning applications across Hammersmith and the wider borough. As a conservation area, Hammersmith is subject to additional planning controls. Permitted development rights may be restricted under Article 4 directions, meaning proposals that would normally not require planning permission may need a formal application.
For advice on what you can build in Hammersmith, see our Planning & Permissions guide. You can also review our planning track record to see our approval rates across London boroughs.
Find out what's possible for your property with our free planning assessment.
Check Your PropertyExplore street-by-street renovation data and property insights.
Explore Streets